Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 13 Mar 1781 | I3618 | ewbanksmith | ||
| 2 | 13 Mar 1781 | Rehoboth, Bristol Co, Massachusetts | I22288 | ewbanksmith | |
| 3 | 13 Mar 1854 | Dearborn Co, Indiana | I16821 | ewbanksmith | |
| 4 | 13 Mar 1869 | Worcester, Worcester Co, Massachusetts | I7313 | ewbanksmith | |
| 5 | 13 Mar 1878 | Indiana | I4535 | ewbanksmith | |
| 6 | 13 Mar 1883 | Kansas | I5837 | ewbanksmith | |
| 7 | 13 Mar 1886 | I11145 | ewbanksmith | ||
| 8 | 13 Mar 1896 | Lancaster, Erie Co, New York | I7854 | ewbanksmith | |
| 9 | 13 Mar 1897 | Taylor Co, Iowa | I10222 | ewbanksmith | |
| 10 | 13 Mar 1901 | Illinois | I17186 | ewbanksmith | |
| 11 | 13 Mar 1903 | Dallas, Dallas Co, Texas | I2848 | ewbanksmith | |
| 12 | 13 Mar 1906 | Massachusetts | I7323 | ewbanksmith | |
| 13 | 13 Mar 1908 | Durant, Bryan Co, Oklahoma | I6382 | ewbanksmith | |
| 14 | 13 Mar 1911 | Pawnee Station, Bourbon Co, Kansas | I12911 | ewbanksmith | |
| 15 | 13 Mar 1913 | Muscatine, Muscatine Co, Iowa | I15438 | ewbanksmith | |
| 16 | 13 Mar 1914 | Pontiac, Livingston Co, Illinois | I1888 | ewbanksmith | |
| 17 | 13 Mar 1917 | Pittsburg, Crawford Co, Kansas | I4506 | ewbanksmith | |
| 18 | 13 Mar 1928 | Goodland, Newton Co, Indiana | I46 | ewbanksmith | |
Died
Matches 1 to 12 of 12
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 13 Mar 1881 | I17197 | ewbanksmith | ||
| 2 | 13 Mar 1928 | California | I5943 | ewbanksmith | |
| 3 | 13 Mar 1936 | I17205 | ewbanksmith | ||
| 4 | 13 Mar 1940 | Port William, Clinton Co, Ohio | I6996 | ewbanksmith | |
| 5 | 13 Mar 1958 | Bellflower, McLean Co, Illinois | I16430 | ewbanksmith | |
| 6 | 13 Mar 1963 | I22453 | ewbanksmith | ||
| 7 | 13 Mar 1970 | Lakeland, Polk Co, Florida | I5963 | ewbanksmith | |
| 8 | 13 Mar 1976 | Monte Vista, Rio Grande Co, Colorado | I8502 | ewbanksmith | |
| 9 | 13 Mar 1983 | LaSalle Co, Illinois | I7904 | ewbanksmith | |
| 10 | 13 Mar 1989 | Independence, Montgomery Co, Kansas | I17717 | ewbanksmith | |
| 11 | 13 Mar 2000 | I4905 | ewbanksmith | ||
| 12 | 13 Mar 2005 | Newark, Licking Co, Ohio | I15884 | ewbanksmith | |
Married
Matches 1 to 11 of 11
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 13 Mar 1778/1779 | Louisa Co, Virginia | I2964 | ewbanksmith | |
| 2 | 13 Mar 1778/1779 | Louisa Co, Virginia | I2972 | ewbanksmith | |
| 3 | 13 Mar 1827 | Harrison Co, Indiana | I2751 | ewbanksmith | |
| 4 | 13 Mar 1827 | Harrison Co, Indiana | I2750 | ewbanksmith | |
| 5 | 13 Mar 1859 | Warren Co, Indiana | I1663 | ewbanksmith | |
| 6 | 13 Mar 1859 | Warren Co, Indiana | I644 | ewbanksmith | |
| 7 | 13 Mar 1859 | Cass Co, Indiana | I1371 | ewbanksmith | |
| 8 | 13 Mar 1859 | Cass Co, Indiana | I763 | ewbanksmith | |
| 9 | 13 Mar 1868 | Warren Co, Indiana | I20915 | ewbanksmith | |
| 10 | 13 Mar 1868 | Warren Co, Indiana | I15333 | ewbanksmith | |
| 11 | 13 Mar 2004 | Atlantic, Cass Co, Iowa | I19778 | ewbanksmith | |
Census
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Census | Person ID | Tree | ||
| 1 | 13 Mar 1920 | New York, Chautauqua Co, Gerry | I21997 | ewbanksmith | |
| 2 | 13 Mar 1920 | New York, Chautauqua Co, Gerry | I21999 | ewbanksmith | |
| 3 | 13 Mar 1920 | New York, Chautauqua Co, Gerry | I22000 | ewbanksmith | |