Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 9 Mar 1748/1749 | I2016 | ewbanksmith | ||
| 2 | 9 Mar 1748/1749 | I2015 | ewbanksmith | ||
| 3 | 9 Mar 1810 | Prussia | I1183 | ewbanksmith | |
| 4 | 9 Mar 1824 | Miller Twp, Dearborn Co, Indiana | I1813 | ewbanksmith | |
| 5 | 9 Mar 1865 | Dearborn Co, Indiana | I3956 | ewbanksmith | |
| 6 | 9 Mar 1867 | Texas | I21382 | ewbanksmith | |
| 7 | 9 Mar 1868 | Wapakoneta, Auglaize Co, Ohio | I3909 | ewbanksmith | |
| 8 | 9 Mar 1868 | Cass Co, Indiana | I827 | ewbanksmith | |
| 9 | 9 Mar 1875 | Dearborn Co, Indiana | I2626 | ewbanksmith | |
| 10 | 9 Mar 1878 | Dearborn Co, Indiana | I5998 | ewbanksmith | |
| 11 | 9 Mar 1879 | Indiana | I7544 | ewbanksmith | |
| 12 | 9 Mar 1881 | Illinois | I10319 | ewbanksmith | |
| 13 | 9 Mar 1884 | Greensburg, Decatur Co, Indiana | I13909 | ewbanksmith | |
| 14 | 9 Mar 1884 | Indiana | I4564 | ewbanksmith | |
| 15 | 9 Mar 1884 | Indiana | I3435 | ewbanksmith | |
| 16 | 9 Mar 1896 | Neodesha, Wilson Co, Kansas | I20777 | ewbanksmith | |
| 17 | 9 Mar 1909 | Happy, Swisher Co, Texas | I4115 | ewbanksmith | |
| 18 | 9 Mar 1916 | Chicago, Illinois | I16645 | ewbanksmith | |
| 19 | 9 Mar 1916 | Long Lake, Hennepin Co, Minnesota | I10147 | ewbanksmith | |
| 20 | 9 Mar 1916 | Cass Co, Indiana | I1399 | ewbanksmith | |
| 21 | 9 Mar 1922 | Montgomery Co, Illinois | I5716 | ewbanksmith | |
| 22 | 9 Mar 1925 | Pratt Co, Kansas | I8673 | ewbanksmith | |
Died
Matches 1 to 18 of 18
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 9 Mar 1689/1690 | Hingham, Plymouth Co, Massachusetts | I3235 | ewbanksmith | |
| 2 | 9 Mar 1741/1742 | I2266 | ewbanksmith | ||
| 3 | 9 Mar 1856 | I6229 | ewbanksmith | ||
| 4 | 9 Mar 1883 | Wisconsin, Dunn Co, Menomonie Twp | I23474 | ewbanksmith | |
| 5 | 9 Mar 1913 | I17354 | ewbanksmith | ||
| 6 | 9 Mar 1924 | Royal Oak, Oakland Co, Michigan | I17347 | ewbanksmith | |
| 7 | Bef 10 Mar 1924 | I25028 | ewbanksmith | ||
| 8 | 9 Mar 1943 | Salem, Marion Co, Oregon | I4646 | ewbanksmith | |
| 9 | 9 Mar 1979 | Saint Petersburg, Pinellas Co, Florida | I4868 | ewbanksmith | |
| 10 | 9 Mar 1980 | Salt Lake City, Salt Lake Co, Utah | I10645 | ewbanksmith | |
| 11 | 9 Mar 1984 | Los Angeles Co, California | I22853 | ewbanksmith | |
| 12 | 9 Mar 1992 | Cleveland, Cuyahoga Co, Ohio | I19514 | ewbanksmith | |
| 13 | 9 Mar 1995 | Grosse Pointe Woods, Wayne Co, Michigan | I18681 | ewbanksmith | |
| 14 | 9 Mar 1995 | I21030 | ewbanksmith | ||
| 15 | 9 Mar 1999 | Sterling, Whiteside Co, Illinois | I7862 | ewbanksmith | |
| 16 | 9 Mar 1999 | Jetmore, Hodgeman Co, Kansas | I7196 | ewbanksmith | |
| 17 | 9 Mar 2001 | La Mesa, San Diego Co, California | I17141 | ewbanksmith | |
| 18 | 9 Mar 2002 | Farmer City, DeWitt Co, Illinois | I16442 | ewbanksmith | |
Buried
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 9 Mar 1917 | Edwards Cem, Eliot Twp, Louisa Co, Iowa | I7281 | ewbanksmith | |
| 2 | 9 Mar 1926 | Edmond, Oklahoma | I17714 | ewbanksmith | |
Married
Matches 1 to 9 of 9
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 9 Mar 1851 | Cedar Co, Missouri | I998 | ewbanksmith | |
| 2 | 9 Mar 1851 | Cedar Co, Missouri | I15295 | ewbanksmith | |
| 3 | 9 Mar 1853 | Dekalb Co, Indiana | I22352 | ewbanksmith | |
| 4 | 9 Mar 1853 | Dekalb Co, Indiana | I22351 | ewbanksmith | |
| 5 | 9 Mar 1903 | Elkhart Co, Indiana | I21673 | ewbanksmith | |
| 6 | 9 Mar 1903 | Elkhart Co, Indiana | I21649 | ewbanksmith | |
| 7 | 9 Mar 1910 | I10154 | ewbanksmith | ||
| 8 | 9 Mar 1910 | I10153 | ewbanksmith | ||
| 9 | 9 Mar 1985 | Shepherdsville, Bullitt Co, Kentucky | I13751 | ewbanksmith | |