Reports
Home
Search
Print
Login
Add Bookmark
| Report Name | Description | |
| 1. | CAPRICORN | Individuals born in astrological sign Capricornus: 22 DEC - 20 JAN Capricorn is the Cardinal-Earth sign. Capricorns are natural goal setters. They willingly handle many tasks if it helps them get what they want. Many things get accomplished simply because they happen to be part of Capricorn's overall efforts to reach higher goals. They need definitive guidelines. Rules and regulations provide structure they need for establishing the pattern of their own actions. They must learn however, that the end never justifies the means. |
| 2. | AQUARIUS | Individuals born in astrological sign Aquarius: 21 JAN - 19 FEB Aquarius is the Fixed-Air sign. Aquarians are born looking for ideologies to which they can stubbornly cling. They refuse to budge whenever an issue involves what they believe to be a "matter of principle. " As in the case of the Aquarian Abraham Lincoln, society greatly benefits when these principles happen to be noble ones. |
| 3. | PISCES | Individuals born in astrological sign Pisces: 20 FEB - 22 MAR Pisces is the Mutable-Water sign. Pisceans adapt emotionally to the influence of their environment. Often painfully shy, they are adept at imitating the mannerisms of other people as a way of hiding their own personality. Pisceans can too easily become victims of their considerable ability to identify with the personality and problems of other people, since it severely restricts the development of their own personality traits and talents. |
| 4. | ARIES | Individuals born in astrological sign Aries: 21 MAR - 21 APR Aries is the Cardinal-Fire sign. Aries people need to keep physically busy. They accomplish many things simply because of their restless energy. They need to learn how to make constructive use of their energetic efforts. The typical Aries urge is to take on more projects than can be done reasonably well. Though others may find it difficult to physically keep pace, they are attracted to the animation and spirit of Aries personalities. |
| 5. | TAURUS | Individuals born in astrological sign Taurus: 21 APR - 20 MAY Taurus is the Fixed-Earth sign. Taureans stubbornly cling to their own ideas and habits, and may fail to take advantage of new ideas or situations simply because they cannot see their practical use. They have to understand that while tenacity and a stable temperament yield rewards in many endeavors, tolerance and flexibility are the best assets when it comes to personal relationships. |
| 6. | GEMINI | Individuals born in astrological sign Gemini: 21 MAY - 21 JUN Gemini is the Mutable-Air sign. Using their communicative skills, Geminis adapt to any situation they encounter. However, they must learn to speak with candor instead of simply repeating what others want to hear. Clever-tongued Geminis develop the amazing ability to obscure the facts in their stimulating and imaginative chatter. |
| 7. | CANCER | Individuals born in astrological sign Cancer: 22 JUN - 22 JUL Cancer is the Cardinal-Water sign. Cancerians get things done through the power of their emotional commitment. Not only do they aggressively work to accomplish the goals inspired by their own feelings, they also know how to appeal to the emotions of others. By making other people feel like family members, Cancerians effectively inspire others to help get projects accomplished. They have to learn how to reach an emotional balance since they tend to be overly sensitive and moody. |
| 8. | LEO | Individuals born in astrological sign Leo: 23 JUL - 23 AUG Leo is the Fixed-Fire sign. Leos stubbornly cling to their pride. They resent the indignity of altering their opinions or behavior in front of or at the request of others. Their stubborn nature makes it hard for them to accept that there is no virtue in giving what they want to give rather than what may really be wanted or needed, and no reward in misguided loyalty to those who are not worthy of it. |
| 9. | VIRGO | Individuals born in astrological sign Virgo: 24 AUG - 23 SEP Virgo is the Mutable-Earth sign. Virgos adapt to different people and situations by finding ways to make themselves useful. To hide their vulnerability, they focus attention on what they're doing rather than who they are. To deflect attention away from themselves, Virgos will also focus on other people by praising their talents and virtues, or just as likely, by listing their faulty behavior or personal defects. |
| 10. | LIBRA | Individuals born in astrological sign Libra: 24 SEP - 23 OCT Libra is the Cardinal-Air sign. Librans accomplish things because they intellectually evaluate what needs to be done, and then they charm others into cooperating with them to achieve the goal. By unselfishly sharing the success of accomplishment with those who assisted, Librans continue to engender the cooperative efforts of others. They have to learn how to deal with confrontations. Fear of hurting others or avoidance of hostile situations can keep them from pursuing their goals. |
| 11. | SCORPIO | Individuals born in astrological sign Scorpio: 24 OCT - 22 NOV Scorpio is the Fixed-Water sign. Scorpios stubbornly cling to emotional attachments. They rarely forget or forgive emotional rejection. They have to learn that jealousy and possessiveness are self-defeating. Rechanneling negative feelings and experiences into constructive activities benefits others as well as themselves. No other sign has the emotional strength of Scorpio. |
| 12. | SAGITTARIUS | Individuals born in astrological sign Sagittarius: 23 NOV - 21 DEC Sagittarius is the Mutable-Fire sign. Restless energy and the need for personal independence keeps Sagittarians moving in many directions. They become experts at adapting to whatever culture and clime happens to fit their current interest. Always ready to travel for business or pleasure, and sometimes because of an overwhelming urge to escape (either figuratively or literally), they are all too willing to bypass the confinements of responsibility and work. |
| 13. | INDIVIDUALS: FREQUENCY OF ZODIAC SIGNS | |
| 14. | INDIVIDUALS, WITH THEIR ZODIAC SIGN | A list of all the people with their zodiac sign |
| 15. | INDIVIDUALS: GRAPH DISTRIBUTION OF ZODIAC SIGNS | |
| 16. | CHANGES IN HISTORIES WITH PEOPLE | Documents/histories changed within the last 90 days (listing *with* linked individuals) |
| 17. | CHANGED FAMILIES | Families changed within the last 90 days |
| 18. | CHANGES IN HEADSTONES (LAST 90 DAYS W/O PEOPLE) | Headstones: changes within the last 90 days (listing *without* linked individuals and *without* linked cemeteries) |
| 19. | CHANGED HEADSTONES WITH LINKS TO CEMETERIES | Headstones: changes within the last 90 days (listing *without* linked individuals but *with* linked cemeteries) |
| 20. | CHANGED PHOTOS, W/O LINKS TO PEOPLE | Photos changed within the last 90 days (listing *without* linked individuals) |
| 21. | CHANGED PHOTOS WITHIN THE LAST 90 DAYS | Photos changed within the last 90 days (listing *with* linked individuals) |
| 22. | CHANGED DOCUMENTS | Documents/histories changed within the last 90 days (listing *without* linked individuals) |
| 23. | CHANGED PERSONS IN THE LAST 90 DAYS | List of the the people which changed the last 90 days, sorted on the last change date |
| 24. | SOURCES WITH CITATION FREQUENCY, ORDERED BY SOURCES | |
| 25. | SOURCES WITH CITATION FREQUENCY, ORDERED BY FREQUENCY | |
| 26. | INDIVIDUALS: W/O DATE OF BIRTH/BAPTISM/DEATH/BURIAL | Individuals with empty date fields |
| 27. | INDIVIDUALS: W/O PLACES | Individuals with empty place fields |
| 28. | INDIVIDUALS: ORDERED BY ASCENDING AGE (DECEASED) | |
| 29. | INDIVIDUALS: AGE FREQUENCY DISTRIBUTION (DECEASED) | |
| 30. | INDIVIDUALS: AGE FREQUENCY PER DECADE | Individual age frequency per decade (only deceased), one "=" equals 100 people |
| 31. | INDIVIDUALS: BIRTHDAY THIS MONTH (DECEASED ONLY) | |
| 32. | INDIVIDUALS: WITH AN UNCLEAR BIRTH DATE | Individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL" |
| 33. | INDIVIDUALS: BIRTH FREQUENCY BY CENTURY | Individuals: birth frequency by century, one ">" equals 100 people |
| 34. | INDIVIDUALS: BIRTH FREQUENCY BY DECADES | Individuals: birth frequency by decades, one ">" equals 50 people |
| 35. | INDIVIDUALS: BIRTH FREQUENCY BY CALENDAR MONTHS | Individuals: birth frequency by calendar months, one ">" equals 50 people |
| 36. | INDIVIDUALS: BAPTISM FREQUENCY BY CENTURY | Individuals: baptism frequency by century, one ">" equals 25 people |
| 37. | INDIVIDUALS: DAYS BETWEEN BIRTH AND BAPTISM | |
| 38. | INDIVIDUALS: GRAPHIC DISTRIBUTION OF DAYS FROM BIRTH TO BAPTISM | Individuals: frequency distribution of days from birth to baptism, one ">" equals 1 person |
| 39. | INDIVIDUALS: TURNING 50, THIS YEAR OR NEXT | |
| 40. | INDIVIDUALS: TURNING 60, THIS YEAR OR NEXT | |
| 41. | INDIVIDUALS: TURNING 65, THIS YEAR OR NEXT | |
| 42. | INDIVIDUALS: TURNING 70, THIS YEAR OR NEXT | |
| 43. | INDIVIDUALS: TURNING 75, THIS YEAR OR NEXT | |
| 44. | INDIVIDUALS: TURNING 80, THIS YEAR OR NEXT | |
| 45. | INDIVIDUALS: TURNING 85, THIS YEAR OR NEXT | |
| 46. | INDIVIDUALS: TURNING 90, THIS YEAR OR NEXT | |
| 47. | INDIVIDUALS: TURNING 100, THIS YEAR OR NEXT | |
| 48. | INDIVIDUALS: SORTED BY PLACE OF BIRTH | |
| 49. | INDIVIDUALS: WITH AN UNCLEAR DATE OF DEATH | |
| 50. | INDIVIDUALS: DEATH FREQUENCY BY CENTURY | Individuals: death frequency by century, one ">" equals 100 people |
| 51. | INDIVIDUALS: BIRTH FREQUENCY BY DAY OF THE WEEK | Individuals: birth frequency by day-of-week one ">" equals 50 people |
| 52. | INDIVIDUALS: DEATH FREQUENCY BY DECADES | Individuals: death frequency by decades one ">" equals 10 people |
| 53. | INDIVIDUALS: DEATH FREQUENCY BY CALENDAR MONTH | Individuals: death frequency by calendar months one ">" equals 20 people |
| 54. | INDIVIDUALS: DEATH FREQUENCY BY THE DAY OF THE WEEK | Individuals: death frequency by day of the week one ">" equals 25 people |
| 55. | AGEs OF INDIVIDUALS | A list of the age of family members in years, months, and days. Provided by Luke Weerts with minor alterations by Henny Savenije. |
| 56. | INDIVIDUALS: WITH MOTHER, BUT W/O FATHER | |
| 57. | INDIVIDUALS: WITH FATHER, BUT W/O MOTHER | |
| 58. | INDIVIDUALS: NUMBER OF DAYS OF LIFE LIVED | |
| 59. | FAMILIES; HUSBANDS ORDERED BY HUSBAND'S SURNAME | |
| 60. | FAMILIES: WIVES, ORDERED BY WIFE'S SURNAME | |
| 61. | FAMILIES: MARRIAGE FREQUENCY BY DAY OF THE WEEK | Families: marriage frequency by the day of week one ">" equals 50 people |
| 62. | FAMILIES: MARRIAGE FREQUENCY BY CALENDAR MONTH | Families: marriage frequency by calendar month one ">" equals 50 people |
| 63. | FAMILIES: MARRIAGE FREQUENCY BY CENTURY | Families: marriage frequency by century one ">" equals 100 people |
| 64. | FAMILIES: MARRIAGE FREQUENCY BY DECADES | Families: marriage frequency by decades one ">" equals 10 people |
| 65. | FAMILIES: SORTED ACCORDING TO THE NUMBER OF CHILDREN | |
| 66. | FAMILIES: WHERE HUSBAND OR WIFE IS MISSING | |
| 67. | FAMILIES: INDIVIDUALS WITH MISSING FATHER OR MOTHER | |
| 68. | BIRTHDATE SHOWING the WEEKDAY and DATE | Report shows the birthdate and day of the week of the birth in alphabetical order by last name. |
| 69. | ORPHANS, PEOPLE W/O PARENTS ACCORDING TO DATA | Many of the individuals are spouses of family members or members of collateral families, and parentage has not been sought. |
| 70. | ORPHANS W/O PARTNER OR CHILDREN | Persons who are connected to nobody.
To open the links in the report, PLEASE USE A NEW WINDOW. |
| 71. | VETERANS | Identifies family members who have been in the armed forces |
| 72. | PLACES: W/O COORDINATES | |
| 73. | PLACES: ORDERED BY LAST ENTERED | |
| 74. | ALL OCCURRING PLACES, INCLUDING LONGITUDE AND LATITUDE | |
| 75. | LIVING PERSONS ORDERED BY FIRST NAME | |
| 76. | LIVING BARTLETTS | |
| 77. | LIVING EWBANKS | |
| 78. | LIVING HALLS | |
| 79. | LIVING HANSELLS | |
| 80. | LIVING SELZ | |
| 81. | LIVING SMITHS |