Report: INDIVIDUALS: BIRTH FREQUENCY BY DECADES

         Description: Individuals: birth frequency by decades, one ">" equals 50 people


HomeHome    SearchSearch    PrintPrint    Login - User: anonymousLogin    Add BookmarkAdd Bookmark

Matches 1 to 44 of 44

# from_Year till_Year Total Grafic
1 1570  1579   
2 1580  1589   
3 1590  1599   
4 1600  1609   
5 1610  1619   
6 1620  1629   
7 1630  1639   
8 1640  1649   
9 1650  1659  10   
10 1660  1669  14   
11 1670  1679  15   
12 1680  1689  24   
13 1690  1699  38 
14 1700  1709  36 
15 1710  1719  35 
16 1720  1729  30 
17 1730  1739  29 
18 1740  1749  35 
19 1750  1759  47 
20 1760  1769  57 
21 1770  1779  59 
22 1780  1789  85  >> 
23 1790  1799  82  >> 
24 1800  1809  113  >> 
25 1810  1819  161  >>> 
26 1820  1829  248  >>>>> 
27 1830  1839  370  >>>>>>> 
28 1840  1849  531  >>>>>>>>>>> 
29 1850  1859  612  >>>>>>>>>>>> 
30 1860  1869  648  >>>>>>>>>>>>> 
31 1870  1879  831  >>>>>>>>>>>>>>>>> 
32 1880  1889  905  >>>>>>>>>>>>>>>>>> 
33 1890  1899  1089  >>>>>>>>>>>>>>>>>>>>>> 
34 1900  1909  1062  >>>>>>>>>>>>>>>>>>>>> 
35 1910  1919  1284  >>>>>>>>>>>>>>>>>>>>>>>>>> 
36 1920  1929  1382  >>>>>>>>>>>>>>>>>>>>>>>>>>>> 
37 1930  1939  1117  >>>>>>>>>>>>>>>>>>>>>> 
38 1940  1949  1679  >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> 
39 1950  1959  2428  >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> 
40 1960  1969  1804  >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> 
41 1970  1979  1466  >>>>>>>>>>>>>>>>>>>>>>>>>>>>> 
42 1980  1989  1714  >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> 
43 1990  1999  1261  >>>>>>>>>>>>>>>>>>>>>>>>> 
44 2000  2009  368  >>>>>>> 




Home Page |  What's New |  Most Wanted |  Surnames |  Photos |  Histories |  Documents |  Cemeteries |  Places |  Dates |  Reports |  Sources

"And in the end, it's not the years in your life that count. It's the life in your years." -- Abraham Lincoln